Radii Slimline
A stunning linear fitting where all the cells are always at 100% of flux or, if dimming is available, they all vary in the same proportion to ensure constant, continuous and above all uniform light emission for any required colour temperature. A stunning fitting for the home, hotel or school.
| Length | mounting method | Depth | Wattage | Actual Lumens | CRI | Beam Angle | Optic | Bezel Shape | Finish | Controls | Kelvin | EME Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10cm | Recessed | 75mm | 4 | 636 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 2700 | Yes |
| 10cm | Recessed | 75mm | 9 | 1360 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |
| 20cm | Recessed | 75mm | 8 | 1272 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 2700 | Yes |
| 20cm | Recessed | 75mm | 17 | 2720 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |
| 30cm | Recessed | 75mm | 13 | 1908 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 2700 | Yes |
| 30cm | Recessed | 75mm | 13 | 1908 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 3000 | Yes |
| 30cm | Recessed | 75mm | 13 | 2035 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 4000 | Yes |
| 30cm | Recessed | 75mm | 13 | 2162 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |
| 30cm | Recessed | 75mm | 25 | 3600 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 2700 | Yes |
| 30cm | Recessed | 75mm | 25 | 3600 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 3000 | Yes |
| 40cm | Recessed | 75mm | 34 | 5440 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |
| 50cm | Recessed | 75mm | 42 | 6800 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |
| 60cm | Recessed | 75mm | 50 | 8160 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |
| 80cm | Recessed | 75mm | 67 | 10880 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |
| 100cm | Recessed | 75mm | 84 | 13600 | 80 | 16o, 22o, 29o, 46o,48o, BTW60o, OVL, WLW | yes | Rectangular | Al – RAL | 0-10, 1-10, DALI, DMX | 5000 | Yes |















